We offer cost efficient calibration services for your precision test equipment and standards. Our laboratory standards and metrology equipment is traceable to national standards (PTB).
Our focus is on the calibration of highly precise test gear and low measurement uncertainties. We achieve this by having our test equipment and standards calibrated with very tight calibration tolerances. Our standards for 10V, 1Ohm and 10kOhm e.g. are calibrated with an uncertainty below 0.5 ppm allowing us to keep the annual uncertainties below 1 ppm.
While sometimes the common understanding is that calibration includes the adjustment of the item under test, calibration really only means the verification of the equipment's deviation against a standard with known uncertainty.
Sometimes it is actually even desirable to not adjust certain equipment, e.g. to determine its drift rate between calibrations. Other items, such as e.g. resistance standards can often not even be adjusted. Therfore depending on the item, the customer may first have to decide what action to be taken.
We offer both options, only verification (calibration) or adjustment (prior verification on special request) with subsequent verification (calibration). Each calibration is accompanied by a report also identifying the measurement uncertainties.
The list below is an excerpt of the most popular precision test gear only which we support.
Our focus is on 7 and 8 digit meters and related standards.
Special care is taken to keep measurement uncertainties low. E.g. our 10V and 10kΩ standards are kept at uncertainties below 1ppm. For actual uncertainties for your specific meter please contact us.
Products | |
Keysight/Agilent/HP | 3458A, 34420A, 34470A |
Keithley | 2002, 2001, 2182/A |
Datron/Wavetek | 1281, 1271, 4910, 4920, 4808 |
Solartron | 7081, 7071 |
Metrahit | 30m |
Fluke (R) | 732A, 732B, 732B, 5700A, 5720A |
Resistance Standards | 742A, IET, Tinsley, ab-precision RS1, RS2, RS3 |
Voltage Standards | Valhalla; 732, ab-precision DVRx |
Coaxial Capacitance Standards | Genrad 1403, 1404 |
For other equipment not listed here, please contact us. Unless a firm fix price can bequoted, servicing/calibration services will be charged on a hourly rate of € 95 net.
Equipment / Work done | Price (net / gross) |
3458A, adjustment only (10V, 10k, no AC SCAL), no verification | 142.50 € / 169.58 € |
3458A calibration (i.e. verification) only | 285.00 € / 339.15 € |
3458A, adjustment (10V, 10k, no AC) including verification thereafter, with report | 380.00 € / 452.20 € |
3458A, adjustment (10V, 10k, AC) including verification therafter, with report | 570.00 € / 678.30 € |
34420A, adjustment and verification | 380.00 € / 452.20 € |
Solartron 7081/7071, adjustment and verification, with report | 380.00 € / 452.20 € |
Resistance standard, calibration with report (one value, range 10 Ω to 10 MΩ) | 69.00 € / 82.11 € |
Voltage standard (one voltage, usually 1V or 10V nominal), verification with report | 95.00 € / 113.05 € |
Voltage standard (2 voltages, usually 1V and 10V nominal), verification with report | 142.50 € / 169.58 € |
Coaxial capacitance standard (1pF to 1µF @ 1kHz, one value), verification with report | 95.00 € / 113.05 € |
Note:
Please note that we are not certified to, nor do we claim compliance with DIN, DAkkS or ISO or the like standards for the factory
calibrations we perform. Do not use our calibration services if your application requires such compliance.